2 Bedrooms: $650 to $725
3 Bedrooms: $799
These apartments are currently available.
Click on an address for more information.
| 2B Two Bedroom/Two Bath Townhome - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4150 East Main Street, # 042014 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 042018 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 072031 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 072036 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 081042 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 082037 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 132069 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 132071 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 142076 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 152083 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 152084 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 182102 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 192105 | 1004 | 2 | 2 | 200::832 - $832 | $650 |






