2 Bedrooms: $650 to $725
3 Bedrooms: $799
These apartments are currently available.
Click on an address for more information.
| 2A Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4150 East Main Street, # 022005 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 122062 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 122065 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 162086 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 162087 | 890 | 2 | 2 | 200::832 - $832 | $650 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 2A Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4150 East Main Street, # 091045 | Sep 10, 2010 | 890 | 200::832 - $832 | $725 | |






