2 Bedrooms: $650 to $725
3 Bedrooms: $799
These apartments are currently available.
Click on an address for more information.
| 1A One Bedroom - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4150 East Main Street, # 041015 | 616 | 1 | 1 | 200::705 - $705 | $550 |
| 4150 East Main Street, # 071033 | 616 | 1 | 1 | 200::705 - $705 | $550 |
| 4150 East Main Street, # 081040 | 616 | 1 | 1 | $200 | $550 |
| 4150 East Main Street, # 101052 | 616 | 1 | 1 | 200::705 - $705 | $550 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1A One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4150 East Main Street, # 141076 | Sep 15, 2010 | 616 | 200::705 - $705 | $550 | |
| 4150 East Main Street, # 191105 | Sep 10, 2010 | 616 | 200::705 - $705 | $550 | |






