3 Bedrooms: $916
These apartments are currently available.
Click on an address for more information.
| 3A Three Bedroom/Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4150 East Main Street, # 122061 | 1060 | 3 | 2 | 225 OAC | $916 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3B Three Bedroom/Two Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4150 East Main Street, # 141077 | Jun 13, 2012 | 1060 | 225::940 - $940 | $916 | |
| 4150 East Main Street, # 181101 | May 25, 2012 | 1060 | 225::940 - $940 | $916 | |
| 4150 East Main Street, # 191104 | Jul 8, 2012 | 1060 | 225::940 - $940 | $916 | |
| 2B Two Bedroom/Two Bath Townhome - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4150 East Main Street, # 071036 | Jun 12, 2012 | 1004 | 225::832 - $832 | $735 | |
| 4150 East Main Street, # 131072 | May 25, 2012 | 1004 | 225::735 - $735 | $735 | |
| 2A Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4150 East Main Street, # 022003 | Jul 8, 2012 | 890 | 225::832 - $832 | $656 | |
| 4150 East Main Street, # 051024 | Jun 7, 2012 | 890 | 225::832 - $832 | $780 | |






