1 Bedroom: $550
2 Bedrooms: $650 to $725
3 Bedrooms: $799
These apartments are currently available.
Click on an address for more information.
| 2B Two Bedroom/Two Bath Townhome - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4150 East Main Street, # 042014 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 042018 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 072031 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 072036 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 081042 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 082037 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 132069 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 132071 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 142076 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 152083 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 152084 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 182102 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 192105 | 1004 | 2 | 2 | 200::832 - $832 | $650 |
| 2A Two Bedroom Two Bath - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4150 East Main Street, # 022005 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 122062 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 122065 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 162086 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 4150 East Main Street, # 162087 | 890 | 2 | 2 | 200::832 - $832 | $650 |
| 1A One Bedroom - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4150 East Main Street, # 041015 | 616 | 1 | 1 | 200::705 - $705 | $550 |
| 4150 East Main Street, # 071033 | 616 | 1 | 1 | 200::705 - $705 | $550 |
| 4150 East Main Street, # 081040 | 616 | 1 | 1 | $200 | $550 |
| 4150 East Main Street, # 101052 | 616 | 1 | 1 | 200::705 - $705 | $550 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| 1A One Bedroom - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 4150 East Main Street, # 141076 | Sep 15, 2010 | 616 | 200::705 - $705 | $550 |
| 4150 East Main Street, # 191105 | Sep 10, 2010 | 616 | 200::705 - $705 | $550 |