3 Bedrooms: $809
These apartments will be available on the dates listed below.
Click on an address for more information.
| 3A Three Bedroom/Two Bath - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4150 East Main Street, # 222121 | Mar 12, 2010 | 1060 | 200 o.a.c.::940 - $940 | $809 | |
| 1A One Bedroom - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4150 East Main Street, # 171094 | Apr 7, 2010 | 616 | 200::705 - $705 | $705 | |






